Date | Name | Price | Difference |
11/05/2020 | Listing Price | $140,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Louis | 63138 | 3 | 3.0 | $140,000 | 1,257 | $111 | 12/04/2020 |
1737 Orletto Way | St Louis | 63138 | 3 | 2.0 | $120,400 | 1,294 | $93 | 12/19/2019 |
11504 Raymond Avenue | St Louis | 63138 | 3 | 2.0 | $104,900 | 1,092 | $96 | 02/03/2020 |
11835 Del Rosa | St Louis | 63138 | 3 | 2.0 | $129,900 | 1,294 | $100 | 01/09/2020 |
11914 Bellefontaine | St Louis | 63138 | 4 | 2.0 | $120,110 | 1,368 | $88 | 01/24/2020 |
11905 Roseview Lane | St Louis | 63138 | 4 | 3.0 | $145,000 | 1,425 | $102 | 03/09/2020 |
11851 Orletto Way | St Louis | 63138 | 3 | 2.0 | $135,000 | 1,185 | $114 | 05/21/2020 |
1721 Woodstream Drive | St Louis | 63138 | 3 | 2.0 | $125,000 | 1,404 | $89 | 09/21/2020 |
55 Trampe Hill | St Louis | 63138 | 4 | 3.0 | $120,000 | 1,178 | $102 | 02/10/2020 |
1352 Bayonne Drive | St Louis | 63138 | 3 | 2.0 | $119,900 | 1,301 | $92 | 03/30/2020 |
1540 Bayonne | St Louis | 63138 | 3 | 2.0 | $113,000 | 1,392 | $81 | 03/03/2020 |
1507 Twillman Avenue | St Louis | 63138 | 3 | 2.0 | $129,000 | 1,116 | $116 | 04/28/2020 |
11654 Doris Drive | St Louis | 63138 | 2 | 3.0 | $107,900 | 1,368 | $79 | 07/10/2020 |
1376 Trampe Avenue | St Louis | 63138 | 3 | 2.0 | $104,500 | 1,243 | $84 | 03/23/2020 |
1572 Bayonne | St Louis | 63138 | 3 | 3.0 | $135,000 | 1,442 | $94 | 08/06/2020 |
11914 Bellefontaine Road | St Louis | 63138 | 3 | 2.0 | $137,000 | 1,368 | $100 | 08/13/2020 |
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
© 2021 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site